|
|
|
|
|
|
|
|
|
| Name︰ | Digital Thermometers SP-E-13 |
| Model No.︰ | SP-E-13 |
| Brand Name︰ | OEM |
| Country of Origin︰ | China |
| Minimum Order︰ | 1000 pc |
| Export Markets︰ | Worldwide |
|
|
|
| Advantages︰ | Primary Competitive Advantages : . Excellent and High Quality Control . Prompt Delivery . New Product . Customer's Designs and Logos are Welcome . Competitive Price . Earth-friendly Product . In a Variety of Designs . Small Order Accepted . ODM Accepted . OEM Accepted
|
|
|
| Product Description: |
|
Diameter
|
Tube(Length)
|
Temperature range
|
Main
material
|
Accessories/Remarks
|
|
17.3×124mm
|
Φ3.1×8mm
|
32-41.9℃/89.6-107.4℉
|
Plastics
|
|
|
|
|
|
|
|
|
|
|
|
|