|
|
|
|
|
|
|
|
|
| Name︰ | Digital Thermometers SP-E-11 |
| Model No.︰ | SP-E-11 |
| Brand Name︰ | OEM |
| Country of Origin︰ | China |
| Minimum Order︰ | 1000 pc |
| Export Markets︰ | Worldwide |
|
|
|
| Advantages︰ | Primary Competitive Advantages : . Excellent and High Quality Control . Prompt Delivery . New Product . Customer's Designs and Logos are Welcome . Competitive Price . Earth-friendly Product . In a Variety of Designs . Small Order Accepted . ODM Accepted . OEM Accepted
|
|
|
| Product Description: |
|
Diameter
|
Tube(Length)
|
Temperature range
|
Main
material
|
Accessories/Remarks
|
|
76×61×24mm
|
Φ3.8X120mm
|
-50-70℃/-58-158℉/20-99%
|
Plastics
|
|
|
|
|
|
|
|
|
|
|
|
|