|
|
|
|
|
|
|
|
|
| Name︰ | Digital Thermometers SP-E-9 |
| Model No.︰ | SP-E-9 |
| Brand Name︰ | OEM |
| Country of Origin︰ | China |
| Minimum Order︰ | 1000 pc |
| Export Markets︰ | Worldwide |
|
|
|
| Advantages︰ | Primary Competitive Advantages : . Excellent and High Quality Control . Prompt Delivery . New Product . Customer's Designs and Logos are Welcome . Competitive Price . Earth-friendly Product . In a Variety of Designs . Small Order Accepted . ODM Accepted . OEM Accepted
|
|
|
| Product Description: |
|
Diameter
|
Tube(Length)
|
Temperature range
|
Main
material
|
Accessories/Remarks
|
|
151.3×20.2×14.3mm
|
Φ3.8X 67mm
|
50-200℃/-58-392℉
|
Plastics
|
Sit Type |
|
|
|
|
|
|
|
|
|
|
|