|
|
|
|
|
|
|
|
|
| Name︰ | Digital Thermometers SP-E-4A |
| Model No.︰ | SP-E-4A |
| Brand Name︰ | OEM |
| Country of Origin︰ | China |
| Minimum Order︰ | 1000 pc |
| Export Markets︰ | Worldwide |
|
|
|
| Advantages︰ | Primary Competitive Advantages : . Excellent and High Quality Control . Prompt Delivery . New Product . Customer's Designs and Logos are Welcome . Competitive Price . Earth-friendly Product . In a Variety of Designs . Small Order Accepted . ODM Accepted . OEM Accepted
|
|
|
| Product Description: |
|
Diameter
|
Tube(Length)
|
Temperature range
|
Main
material
|
Accessories/Remarks
|
|
74×56×16.5mm
|
---------------
|
-40-70℃ /30-100%
|
Plastics
|
Sit type
|
|
|
|
|
|
|
|
|
|
|
|